| Property | Value | Standard |
|---|---|---|
| RING MATERIAL | BRONZE | - |
| RISER MATERIAL | COPPER | - |
| INSUALTION MATERIAL | - | |
| HUB MATERIAL | N/A | - |
| RING PLATING MATERIAL | N/A | - |
| Property | Value | Standard |
|---|---|---|
| TYPE | Ø1.5mm | - |
| LENGTH (mm) | 5.5mm | - |
| WIDTH (mm) | N/A | - |
| THICKNESS (mm) | N/A | - |
| RISER PLATING MATERIAL | N/A | - |
| NUMBER OF RISERS | 2 | - |
| Property | Value | Standard |
|---|---|---|
| BLADE TERMINAL | N/A | - |
| N/A | - |
| Property | Value | Standard |
|---|---|---|
| OVERALL LENGTH | 23mm | - |
| SECURING METHOD - THREAD SIZE | N/A | - |
| SECURING METHOD - NUMBER OF HOLES | N/A | - |
| KEY WAY (Y/N) | N/A | - |
| NUMBER OF CHANNELS | 2 | - |
| BORE SIZE | Ø7.9mm | - |
| Property | Value | Standard |
|---|---|---|
| VOLTAGE RATING MAX | TBC | - |
| CURRENT RATING MAX | 7AMPS | - |
Call us today on