| Property | Value | Standard |
|---|---|---|
| Ring Material | - | |
| Riser Material | - | |
| Insulation Material | - | |
| Hub Material | - | |
| Ring Plating Material | - |
| Property | Value | Standard |
|---|---|---|
| NUMBER OF RISERS | 2 | - |
| TYPE | FLAT | - |
| LENGTH (mm) | 6.4 | - |
| WIDTH (mm) | 3 | - |
| THICKNESS (mm) | 1.25 | - |
| RISER PLATING MATERIAL | SILVER | - |
| Property | Value | Standard |
|---|---|---|
| Type | NA | - |
| Blade Terminal Size (mm) | NA | - |
| N/A | - |
| Property | Value | Standard |
|---|---|---|
| Overall Length (mm) | - | |
| Securing Method - Thread Size | NA | - |
| Securing Method - Number of Holes | NA | - |
| Key Way (Y/N) | N | - |
| Key Way Size (mm) | NA | - |
| OVERALL LENGTH (mm) | 28.9mm | - |
| SECURING METHOD - THREAD SIZE | N/A | - |
| SECURING METHOD - NUMBER OF HOLES | N/A | - |
| KEY WAY (Y/N) | N/A | - |
| NUMVER OF CHANNELS | 2 | - |
| BORE SIZE | Ø10mm | - |
| Property | Value | Standard |
|---|---|---|
| VOLTAGE RATING MAX | TBC (IEC) | - |
| CURRENT RATING MAX | TBC (IEC) | - |
Call us today on