| Property | Value | Standard |
|---|---|---|
| RING MATERIAL | BRONZE PB1 | - |
| RISER MATERIAL | COPPER | - |
| INSULATION MATERIAL | DMC | - |
| HUB MATERIAL | N/A | - |
| RING PLATING MATERIAL | N/A | - |
| Property | Value | Standard |
|---|---|---|
| TYPE | FLAT | - |
| LENGTH (mm) | 10mm | - |
| WIDTH (mm) | 5mm | - |
| THICKNESS (mm) | 1mm | - |
| Property | Value | Standard |
|---|---|---|
| OVERALL LENGTH | 47mm | - |
| BORE SIZE | Ø25.43-Ø25.40 | - |
| SECURING METHOD | X2 M4 GRUB SCREWS @90 | - |
| Property | Value | Standard |
|---|---|---|
| CURRENT RATING MAX | 20amps | - |
| VOLTAGE RATING MAX | TBC (IEC) | - |
Call us today on