| Property | Value | Standard |
|---|---|---|
| RISER MATERIAL | BRONZE PB1 | - |
| INSULATION MATERIAL | Cu ALLOY | - |
| HUB MATERIAL | DMC | - |
| RING PLATING MATERIAL | N/A | - |
| Property | Value | Standard |
|---|---|---|
| TYPE | N/A | - |
| LENGTH (mm) | FLAT | - |
| WIDTH (mm) | 15 | - |
| THICKNESS (mm) | N/A | - |
| THREAD SIZE (mm) | N/A | - |
| RISER PLATING MATERIAL | M6 | - |
| NUMBER OF RISERS | N/A | - |
| Property | Value | Standard |
|---|---|---|
| TYPE | 2 | - |
| BLADE TERMINAL SIZE | M6 | - |
| Property | Value | Standard |
|---|---|---|
| OVERALL LENGTH (mm) | N/A | - |
| SECURING METHOD - THREAD SIZE | 59mm | - |
| SECURING METHOD - NUMBER OF HOLES | M5 | - |
| KEY WAY (Y/N) | 2 | - |
| BORE SIZE | N | - |
| Property | Value | Standard |
|---|---|---|
| VOLTAGE RATING MAX | Ø25 (H7) | - |
| CURRENT RATING MAX | 7mm 50v NEEDS CONFIRMING* less than 3mm across surface | - |
Call us today on