| Property | Value | Standard |
|---|---|---|
| RING MATERIAL | BRASS | - |
| RISER MATERIAL | BRASS | - |
| INSUALTION MATERIAL | SRBF, B12, BS2572 F2/1 | - |
| HUB MATERIAL | N/A | - |
| RING PLATING MATERIAL | N/A | - |
| Property | Value | Standard |
|---|---|---|
| TYPE | M6 THREADED | - |
| LENGTH (mm) | 50mm | - |
| WIDTH (mm) | N/A | - |
| THICKNESS (mm) | N/A | - |
| RISER PLATING MATERIAL | N/A | - |
| NUMBER OF RISERS | 3 | - |
| Property | Value | Standard |
|---|---|---|
| - |
| Property | Value | Standard |
|---|---|---|
| OD (FACE TYPE) | 540mm | - |
| SECURING METHOD - THREAD SIZE | N/A | - |
| SECURING METHOD - NUMBER OF HOLES | 6X Ø6.2 THRO' V Ø12 x 90 | - |
| KEY WAY (Y/N) | N | - |
| NUMBER OF CHANNELS | 3 | - |
| BORE SIZE | 331 | - |
| Property | Value | Standard |
|---|---|---|
| VOLTAGE RATING MAX | 300 (UL 508) | - |
| CURRENT RATING MAX | 65AMPS | - |
Call us today on