Property | Value | Standard |
---|---|---|
Housing Material | Stainless Steel 303 | - |
Property | Value | Standard |
---|---|---|
Lifetime, Million Cycles | >50 | ISO 281 |
Start-up Torque (Nm) | <2 | - |
Running Torque (Nm) Across all Temperatures | 0.5 - 1.5 | - |
Property | Value | Standard |
---|---|---|
IP Rating | IP68 | IEC 60529, IEC 61300-2-45:1999 |
Operating Temperature Range (*c) | -30 to +85 | - |
IP Rating Without Rated Connectors | IP65 | - |
Property | Value | Standard |
---|---|---|
Overall Length (mm) | 59.84 | - |
Mounting Flange Holes | 4 | - |
No. Channels | 1 | - |
Termination | ST | - |
Wavelength | 1310 & 1550 Nm | - |
Property | Value | Standard |
---|---|---|
Insertion Loss (dB) | 1.5 / 3.0 | IEC 61300-3-4:2012 |
Variation Insertion Loss (dB) | 0.5 / 1.0 | - |
Reurn Loss (dB) Typ. / Min | 27 / 24 | IEC 61300-3-6:2008 |
Call us today on