| Property | Value | Standard |
|---|---|---|
| RING MATERIAL | PB1 | - |
| RISER MATERIAL | COPPER (C101) | - |
| INSULATION MATERIAL | DMC | - |
| HUB MATERIAL | N/A | - |
| RING PLATING MATERIAL | N/A | - |
| Property | Value | Standard |
|---|---|---|
| TYPE | FLAT | - |
| LENGTH (mm) | 10 | - |
| WIDTH (mm) | 5 | - |
| THICKNESS (mm) | 1 | - |
| THREAD SIZE (mm) | N/A | - |
| RISER PLATING MATERIAL | N/A | - |
| NUMBER OF RISERS | 2 | - |
| Property | Value | Standard |
|---|---|---|
| N/A | - |
| Property | Value | Standard |
|---|---|---|
| OVERALL LENGTH (mm) | 36.5 | - |
| SECURING METHOD - THREAD SIZE | N/A | - |
| SECURING METHOD - NUMBER OF HOLES | N/A | - |
| KEY WAY (Y/N) | N | - |
| BORE SIZE | 20 | - |
| Property | Value | Standard |
|---|---|---|
| VOLTAGE RATING MAX | - | |
| CURRENT RATING MAX | 20A | - |
Call us today on