| Property | Value | Standard |
|---|---|---|
| TYPE | Aluminium Alloy | - |
| BLADE TERMINAL SIZE | Aluminium Alloy | - |
| Property | Value | Standard |
|---|---|---|
| OVERALL LENGTH LENGTH (mm) | Aluminium Alloy | - |
| SECURING METHOD - THREAD SIZE | N/A | - |
| SECURING METHOD - NUMBER OF HOLES | N/A | - |
| KEY WAY (Y/N) | 732mm | - |
| BORE SIZE | 6 off M25, 4 off M20 | - |
| Property | Value | Standard |
|---|---|---|
| VOLTAGE RATING MAX | 1 off M32 | - |
| CURRENT RATING MAX | 140mm, 4 off @ 14mm, 107mm PCD | - |
Call us today on