| Property | Value | Standard |
|---|---|---|
| INSULATION MATERIAL | Aluminium Alloy | - |
| HUB MATERIAL | Aluminium Alloy | - |
| RING PLATING MATERIAL | Aluminium Alloy | - |
| Property | Value | Standard |
|---|
| Property | Value | Standard |
|---|---|---|
| OVERALL HEIGHT (mm) | 433mm | - |
| CABLE GLAND ENTRIES - BODY | 6 off M25, 4 off M20 | - |
| CALBLE GLAND ENTRIES - SHAFT | 1 off M32 | - |
| MOUNTING FLANGE (OD, HOLES, PCD) | 140mm, 4 off @14mm, 107mm PCD | - |
| MOUNTING FLANGE (OD, HOLES, PCD) | 140mm, 4 off @14mm, 107mm PCD | - |
Call us today on